Agency Leaderboard
Top federal agencies ranked by number of currently active grant opportunities. Updated daily from grants.gov.
HHS
Department of Health and Human Services
4,820
active grants
USDA
Department of Agriculture
3,640
active grants
ED
Department of Education
2,910
active grants
| # | Agency | Active Grants | Annual Awards |
|---|---|---|---|
| 1 | HHS—Department of Health and Human Services | 4,820 | $89.2B |
| 2 | USDA—Department of Agriculture | 3,640 | $27.4B |
| 3 | ED—Department of Education | 2,910 | $48.1B |
| 4 | DOJ—Department of Justice | 2,480 | $5.6B |
| 5 | HUD—Department of Housing and Urban Dev | 2,210 | $14.3B |
| 6 | NSF—National Science Foundation | 1,980 | $9.1B |
| 7 | DOE—Department of Energy | 1,750 | $18.7B |
| 8 | DOT—Department of Transportation | 1,640 | $22.8B |
| 9 | EPA—Environmental Protection Agency | 1,420 | $4.4B |
| 10 | DOI—Department of the Interior | 1,310 | $3.8B |
| 11 | CNCS—Corporation for National & Comm. Service | 890 | $1.2B |
| 12 | DHS—Dept. of Homeland Security | 760 | $3.1B |
| 13 | DOC—Department of Commerce | 640 | $2.3B |
| 14 | NEA—National Endowment for the Arts | 580 | $180M |
| 15 | NEH—National Endowment for the Humanities | 510 | $145M |
| 16 | SBA—Small Business Administration | 390 | $920M |
| 17 | DOL—Department of Labor | 370 | $5.7B |
| 18 | VA—Department of Veterans Affairs | 320 | $1.9B |
| 19 | IMLS—Institute of Museum & Library Services | 280 | $215M |
| 20 | NASA—National Aeronautics & Space Admin. | 240 | $1.1B |
Data is illustrative and based on typical annual grant activity. Updated daily.
Search grants by agency
Filter by any of these agencies and set up alerts so you never miss an opportunity.
Get Started Free